top of page
REVERSE ENGINEERING SCAN TO CAD
With Geomagic Design X
Brake Fluid Res(1).jpg | Brake Fluid Res(1b).jpg | Brake Fluid Res(2).jpg |
---|---|---|
RE_Casting_Scan-CAD-3_Rev2.png | RE_Casting_Scan-CAD-4.png | 180709dk_RE_Casting_CAD_w_Sketches-3c.JPG |
Surface Comparison 2.JPG | Surface Comparison.JPG | RevEngFan-1.JPG |
RevEngFan-2.JPG | RevEngFan-2a.JPG | RevEngFan-2c.JPG |
RevEngFan-3.JPG | RevEngFan-4.JPG | RevEngFan-4a.JPG |
RevEngFan-4b.JPG | RevEngFan-4c.JPG | RevEngFan-5.JPG |
RevEngFan-7.JPG | RevEngFan-7.JPG | 12V Switch scan.JPG |
12V Switch scan 2.JPG | 12V Switch Rev ENg.JPG | 12V Switch Rev ENg2.JPG |
TREK_2 | TREK_3 | TREK_4 |
TREK_6 | TREK_5 | TREK_1 |
TREK_7 | TREK_8 | 160827dk_12v_DisconnectSwitch_0(3).jpg |
160827dk_12v_DisconnectSwitch_0(4).jpg | 160827dk_12v_DisconnectSwitch_0(6).jpg | 160827dk_12v_DisconnectSwitch_(1).jpg |
160827dk_12v_DisconnectSwitch_(2).jpg | 160827dk_12v_DisconnectSwitch_.jpg | 2018_Jeep_Grand_Cherokee_Roof_Scan-STL4.JPG |
2018_Jeep_Grand_Cherokee_Roof_CAD.JPG | Surface_Comparison.JPG |
Attaching a Linear Motor to a Gas Pedal
( ATOS / PONTOS / Geomagic Design X )
Gas Pedal Scanned | Gas Pedal Articulation Tracked | Linear Motor Digital Positioned Based On Ideal Stroke Length |
---|---|---|
Removable Face Plate | Face Plate Locates Linear Motor | Housing Modeled |
Housing / Face Plate / Motor / Gas Pedal | Final Assembly | Rear Plate with Fan Mount for Motor Cooling |
3D Printed Final Assembly | 3D Printed Final Assembly |
bottom of page